VALORANT player profile · Asia-Pacific region · Account level 58 · Title “UwU” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 0.0% (0 W / 2 L over 2 matches with recorded stats) |
| K/D | 1.07 (43 kills / 40 deaths / 17 assists) |
| Average combat score | 3571 |
| Headshot rate | 35.4% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-10-12 | Team Deathmatch | Piazza | Harbor | L | 24/21/4 | 6866 | - |
| 2026-10-10 | Competitive | Ascent | Sova | L | 19/19/13 | 276 | - |
No penalty records for this player.