VALORANT player profile · Europe region · Account level 94 · Title “In Sync” · 0 profile views
Current rank: GOLD 1 - 83 RR (as of last recorded competitive match, 2026-05-24).
Peak recorded rank: GOLD 2 - 22 RR (reached 2026-05-17).
Ranks derive from recorded ranked matches; games played while untracked may not be reflected.
| Tracked matches | 56 |
|---|---|
| Win rate | 0.0% (0 W / 4 L over 5 matches with recorded stats) |
| K/D | 0.86 (55 kills / 64 deaths / 11 assists) |
| Average combat score | 1746 |
| Headshot rate | 22.1% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-05-24 | Competitive | Breeze | - | - | - | - | -17 |
| 2026-05-20 | Competitive | Breeze | - | - | - | - | -18 |
| 2026-05-19 | Skirmish: Ascension 2v2 | Skirmish C | - | - | - | - | +0 |
| 2026-05-18 | Competitive | Split | - | - | - | - | +17 |
| 2026-05-18 | Competitive | Pearl | - | - | - | - | -11 |
| 2026-05-18 | Competitive | Lotus | Waylay | L | 11/20/3 | 131 | -12 |
| 2026-05-18 | Skirmish: Ascension 2v2 | Skirmish A | - | - | - | - | +0 |
| 2026-05-17 | Competitive | Pearl | - | - | - | - | -10 |
| 2026-05-17 | Competitive | Haven | - | - | - | - | +17 |
| 2026-05-17 | Competitive | Ascent | - | - | - | - | -24 |
| 2026-05-17 | Skirmish: Ascension 2v2 | Skirmish C | - | - | - | - | +0 |
| 2026-05-02 | Deathmatch | Fracture | - | - | - | - | +0 |
| 2026-04-25 | Skirmish: 2v2 | Skirmish A | - | - | - | - | +0 |
| 2026-04-25 | Skirmish: 2v2 | Skirmish B | - | - | - | - | +0 |
| 2026-04-21 | Skirmish: 2v2 | Skirmish B | - | - | - | - | +0 |
| 2026-04-07 | Skirmish: 2v2 | Skirmish A | - | - | - | - | +0 |
| 2026-04-04 | Skirmish: 2v2 | Skirmish B | - | - | - | - | +0 |
| 2026-03-22 | Swiftplay | Corrode | Phoenix | L | 5/7/1 | 151 | +0 |
| 2026-03-20 | Knockout | District | Phoenix | L | 11/9/1 | 480 | +0 |
| 2026-03-19 | Deathmatch | Lotus | Vyse | - | 26/22/3 | 7845 | +0 |
Showing 20 of 56 tracked matches. The interactive profile lists all of them.
No penalty records for this player.