VALORANT player profile · Asia-Pacific region · Account level 447 · Title “Yapper” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 50.0% (1 W / 1 L over 2 matches with recorded stats) |
| K/D | 1.04 (25 kills / 24 deaths / 3 assists) |
| Average combat score | 208 |
| Headshot rate | 16.5% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-08-29 | Competitive | Lotus | Reyna | W | 21/8/2 | 318 | - |
| 2026-08-21 | Competitive | Lotus | Reyna | L | 4/16/1 | 98 | - |
No penalty records for this player.