VALORANT player profile · Asia-Pacific region · Account level 429 · Title “Jiāyóu” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 100.0% (1 W / 0 L over 2 matches with recorded stats) |
| K/D | 0.94 (33 kills / 35 deaths / 6 assists) |
| Average combat score | 3175 |
| Headshot rate | 10.3% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-08-24 | Competitive | Sunset | Fade | W | 11/12/4 | 179 | - |
| 2026-06-17 | Deathmatch | Ascent | Waylay | - | 22/23/2 | 6172 | - |
No penalty records for this player.