VALORANT player profile · Europe region · Account level 444 · Title “Unserious” · 4 profile views
No ranked matches recorded for this player.
| Tracked matches | 104 |
|---|---|
| Win rate | 54.7% (52 W / 43 L over 104 matches with recorded stats) |
| K/D | 0.92 (1099 kills / 1189 deaths / 329 assists) |
| Average combat score | 716 |
| Headshot rate | 22.1% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | Swiftplay | Bind | Yoru | W | 8/6/4 | 313 | - |
| 2026-10-29 | Swiftplay | Bind | Yoru | W | 10/7/3 | 350 | - |
| 2026-10-28 | abilitydraftarena | Gauntlet | - | - | 7/10/9 | 149 | - |
| 2026-10-26 | Competitive | Bind | Raze | L | 11/18/4 | 171 | - |
| 2026-10-26 | abilitydraftarena | Gauntlet | - | - | 14/5/2 | 246 | - |
| 2026-10-23 | Competitive | Haven | Jett | W | 16/18/8 | 211 | - |
| 2026-10-23 | Competitive | Haven | Jett | W | 15/18/5 | 189 | - |
| 2026-10-22 | Swiftplay | Bind | Reyna | W | 9/5/1 | 307 | - |
| 2026-10-22 | Swiftplay | Haven | Jett | L | 8/5/1 | 355 | - |
| 2026-10-21 | Swiftplay | Summit | Chamber | W | 11/4/2 | 379 | - |
| 2026-10-19 | Competitive | Bind | Yoru | L | 5/15/3 | 104 | - |
| 2026-10-19 | Team Deathmatch | Kasbah | Chamber | L | 19/19/3 | 4964 | - |
| 2026-10-19 | Competitive | Lotus | Yoru | W | 15/13/9 | 242 | - |
| 2026-10-19 | Deathmatch | Lotus | Waylay | - | 7/11/1 | 2254 | - |
| 2026-10-19 | abilitydraftarena | Gauntlet | - | - | 12/10/3 | 251 | - |
| 2026-10-19 | Swiftplay | Icebox | Chamber | L | 7/7/1 | 195 | - |
| 2026-10-19 | Swiftplay | Pearl | Chamber | L | 4/6/1 | 140 | - |
| 2026-10-19 | abilitydraftarena | Gauntlet | - | - | 10/6/3 | 195 | - |
| 2026-10-16 | Competitive | Sunset | Omen | L | 18/19/7 | 193 | - |
| 2026-10-16 | Competitive | Lotus | Skye | W | 8/16/4 | 117 | - |
Showing 20 of 104 tracked matches. The interactive profile lists all of them.
39 known items (20 weapon skins), collection value roughly 17300 VP.
Notable skins: Kuronami no Yaiba, Evori Dreamwings Odin, Kuronami Sheriff, Valiant Hero Operator, Reaver Vandal, Sovereign Ghost, Recon Phantom, Tacti-Series Frenzy, Soulburst Bandit, Tacti-Series Marshal, Yoonseul Ares, Bumble Brigade Judge, Cloudweaver Stinger, Comet Spectre, Frequency Bulldog.
No penalty records for this player.