VALORANT player profile · Europe region · Account level 103 · Title “Swift” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 30 |
|---|---|
| Win rate | 66.7% (18 W / 9 L over 30 matches with recorded stats) |
| K/D | 0.90 (293 kills / 327 deaths / 65 assists) |
| Average combat score | 1650 |
| Headshot rate | 32.5% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | Swiftplay | Sunset | Hush | W | 4/1/2 | 238 | - |
| 2026-11-01 | Swiftplay | Ascent | Jett | W | 8/7/1 | 292 | - |
| 2026-10-31 | Swiftplay | Sunset | Reyna | W | 5/8/0 | 161 | - |
| 2026-10-31 | Swiftplay | Summit | Jett | W | 6/7/3 | 238 | - |
| 2026-10-30 | Competitive | Lotus | Jett | W | 19/15/9 | 290 | - |
| 2026-10-30 | Swiftplay | Fracture | Reyna | W | 14/2/0 | 509 | - |
| 2026-10-30 | Swiftplay | Split | Reyna | L | 4/5/0 | 193 | - |
| 2026-10-30 | Swiftplay | Ascent | Reyna | L | 12/7/0 | 312 | - |
| 2026-10-29 | Swiftplay | Split | Clove | L | 2/8/2 | 92 | - |
| 2026-10-27 | Swiftplay | Fracture | Chamber | W | 5/8/2 | 165 | - |
| 2026-10-26 | Swiftplay | Icebox | Chamber | L | 7/7/3 | 221 | - |
| 2026-10-25 | Swiftplay | Corrode | Chamber | W | 3/6/3 | 142 | - |
| 2026-10-25 | Swiftplay | Ascent | Chamber | L | 5/6/1 | 143 | - |
| 2026-10-01 | Swiftplay | Icebox | Chamber | W | 6/5/1 | 188 | - |
| 2026-09-28 | Swiftplay | Lotus | Jett | W | 1/3/2 | 44 | - |
| 2026-08-22 | Team Deathmatch | District | Reyna | L | 21/25/4 | 6383 | - |
| 2026-08-20 | Swiftplay | Breeze | Jett | W | 6/4/1 | 254 | - |
| 2026-08-20 | Deathmatch | Abyss | Miks | - | 29/28/3 | 8580 | - |
| 2026-08-19 | Team Deathmatch | Drift | Jett | L | 14/22/3 | 3860 | - |
| 2026-08-18 | Swiftplay | Ascent | Chamber | L | 3/3/0 | 131 | - |
Showing 20 of 30 tracked matches. The interactive profile lists all of them.
13 known items (6 weapon skins), collection value roughly 12050 VP.
Notable skins: Xenohunter Knife, Ayakashi Ghost, Singularity Sheriff, Sentinels of Light Vandal, Recon Phantom, Montage Frenzy.
No penalty records for this player.