VALORANT player profile · Asia-Pacific region · Account level 334 · 0 profile views
Current rank: GOLD 3 - 18 RR (as of last recorded competitive match, 2026-06-05).
Peak recorded rank: GOLD 3 - 18 RR (reached 2026-06-05).
Ranks derive from recorded ranked matches; games played while untracked may not be reflected.
| Tracked matches | 115 |
|---|---|
| Win rate | 50.0% (20 W / 20 L over 92 matches with recorded stats) |
| K/D | 1.05 (2075 kills / 1981 deaths / 340 assists) |
| Average combat score | 6152 |
| Headshot rate | 19.6% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-06-10 | Deathmatch | Split | - | - | - | - | +0 |
| 2026-06-10 | Deathmatch | Breeze | - | - | - | - | +0 |
| 2026-06-07 | Unrated | Split | - | - | - | - | +0 |
| 2026-06-07 | Unrated | Fracture | - | - | - | - | +0 |
| 2026-06-07 | Unrated | Sunset | - | - | - | - | +0 |
| 2026-06-07 | Unrated | Corrode | - | - | - | - | +0 |
| 2026-06-05 | Unrated | Bind | Cypher | L | 13/16/9 | 171 | +0 |
| 2026-06-05 | Unrated | Abyss | Iso | L | 13/21/6 | 178 | - |
| 2026-06-05 | Competitive | Fracture | Cypher | W | 21/5/3 | 306 | +37 |
| 2026-06-05 | Deathmatch | Split | Yoru | - | 40/24/2 | 11459 | +0 |
| 2026-06-05 | Deathmatch | Lotus | Neon | - | 22/27/4 | 6821 | +0 |
| 2026-06-04 | Deathmatch | Fracture | Breach | - | 25/25/4 | 7741 | +0 |
| 2026-05-30 | Deathmatch | Pearl | Cypher | - | 22/32/4 | 7172 | - |
| 2026-05-30 | Deathmatch | Ascent | KAY/O | - | 30/23/5 | 9123 | - |
| 2026-05-30 | Deathmatch | Split | Yoru | - | 20/23/5 | 6710 | - |
| 2026-05-30 | Unrated | Fracture | Miks | L | 6/2/2 | 249 | - |
| 2026-05-29 | Deathmatch | Breeze | Miks | - | 21/28/5 | 6335 | - |
| 2026-05-29 | Deathmatch | Pearl | Chamber | - | 36/32/6 | 11255 | - |
| 2026-05-29 | Deathmatch | Pearl | Viper | - | 36/34/6 | 11099 | - |
| 2026-05-29 | Deathmatch | Pearl | Cypher | - | 23/25/5 | 7494 | - |
Showing 20 of 115 tracked matches. The interactive profile lists all of them.
No penalty records for this player.