VALORANT player profile · North America region · Account level 133 · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 30 |
|---|---|
| Win rate | 66.7% (16 W / 8 L over 30 matches with recorded stats) |
| K/D | 0.69 (230 kills / 334 deaths / 51 assists) |
| Average combat score | 1341 |
| Headshot rate | 24.7% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-10-06 | Swiftplay | Summit | Reyna | W | 8/4/1 | 362 | - |
| 2026-09-21 | Swiftplay | Pearl | Neon | L | 1/6/0 | 48 | - |
| 2026-08-18 | Swiftplay | Icebox | Sage | W | 4/5/3 | 219 | - |
| 2026-08-16 | Swiftplay | Lotus | Neon | W | 10/8/0 | 347 | - |
| 2026-07-26 | Competitive | Summit | Jett | L | 19/14/0 | 290 | - |
| 2026-07-11 | Swiftplay | Summit | Reyna | L | 8/6/0 | 361 | - |
| 2026-07-10 | Swiftplay | Haven | Chamber | L | 4/6/1 | 156 | - |
| 2026-07-10 | Swiftplay | Ascent | Vyse | W | 2/7/2 | 83 | - |
| 2026-07-10 | Swiftplay | Pearl | Neon | W | 6/4/0 | 247 | - |
| 2026-07-10 | Swiftplay | Sunset | Jett | W | 1/8/0 | 36 | - |
| 2026-07-10 | Swiftplay | Breeze | Viper | W | 5/6/2 | 161 | - |
| 2026-07-10 | Swiftplay | Icebox | Neon | W | 5/6/2 | 223 | - |
| 2026-07-10 | Swiftplay | Sunset | Jett | W | 4/6/1 | 172 | - |
| 2026-07-08 | Swiftplay | Sunset | Jett | W | 3/6/0 | 96 | - |
| 2026-07-06 | Swiftplay | Bind | Chamber | L | 2/6/1 | 86 | - |
| 2026-07-06 | Deathmatch | Summit | Reyna | - | 22/32/3 | 6608 | - |
| 2026-07-04 | Team Deathmatch | District | Neon | L | 16/18/3 | 4192 | - |
| 2026-06-21 | Swiftplay | Split | Vyse | W | 5/4/1 | 189 | - |
| 2026-06-13 | Swiftplay | Ascent | Waylay | W | 2/4/0 | 76 | - |
| 2026-06-07 | Deathmatch | Ascent | Phoenix | - | 24/23/7 | 7682 | - |
Showing 20 of 30 tracked matches. The interactive profile lists all of them.
No penalty records for this player.