VALORANT player profile · Asia-Pacific region · Account level 268 · Title “Savage” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 50.0% (1 W / 1 L over 2 matches with recorded stats) |
| K/D | 0.77 (10 kills / 13 deaths / 1 assists) |
| Average combat score | 198 |
| Headshot rate | 15.6% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | Swiftplay | Summit | Gekko | W | 6/7/1 | 200 | - |
| 2026-09-21 | Swiftplay | Ascent | Chamber | L | 4/6/0 | 196 | - |
No penalty records for this player.