VALORANT player profile · Europe region · Account level 258 · Title “:3” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 32 |
|---|---|
| Win rate | 50.0% (15 W / 15 L over 32 matches with recorded stats) |
| K/D | 1.20 (345 kills / 288 deaths / 137 assists) |
| Average combat score | 1275 |
| Headshot rate | 14.4% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | Swiftplay | Icebox | Omen | L | 8/10/3 | 254 | - |
| 2026-10-27 | Competitive | Summit | Chamber | L | 13/17/5 | 190 | - |
| 2026-10-27 | Swiftplay | Ascent | Chamber | W | 2/3/1 | 82 | - |
| 2026-10-26 | Swiftplay | Ascent | Chamber | W | 7/6/2 | 241 | - |
| 2026-10-26 | Swiftplay | Abyss | Chamber | L | 10/6/2 | 352 | - |
| 2026-10-26 | Swiftplay | Abyss | Chamber | L | 5/7/0 | 239 | - |
| 2026-10-25 | Swiftplay | Summit | Chamber | L | 5/6/2 | 212 | - |
| 2026-10-25 | Swiftplay | Corrode | Chamber | W | 9/6/1 | 284 | - |
| 2026-10-25 | Swiftplay | Lotus | Harbor | W | 6/2/6 | 263 | - |
| 2026-10-22 | Team Deathmatch | Kasbah | Yoru | W | 21/20/5 | 6401 | - |
| 2026-10-21 | Team Deathmatch | Drift | Yoru | L | 22/26/5 | 6982 | - |
| 2026-10-20 | Swiftplay | Lotus | Neon | L | 1/6/3 | 90 | - |
| 2026-10-20 | Swiftplay | Bind | Yoru | W | 5/2/4 | 306 | - |
| 2026-10-20 | Swiftplay | Fracture | Yoru | L | 10/6/4 | 342 | - |
| 2026-10-19 | Swiftplay | Summit | Neon | W | 7/5/6 | 355 | - |
| 2026-10-19 | Competitive | Sunset | Brimstone | W | 8/10/12 | 147 | - |
| 2026-10-16 | Competitive | Sunset | Fade | L | 12/14/6 | 238 | - |
| 2026-10-14 | Competitive | Haven | Raze | L | 12/16/6 | 213 | - |
| 2026-10-14 | Swiftplay | Abyss | Raze | L | 3/5/4 | 194 | - |
| 2026-10-13 | Competitive | Split | Jett | W | 16/7/6 | 297 | - |
Showing 20 of 32 tracked matches. The interactive profile lists all of them.
27 known items (19 weapon skins), collection value roughly 28225 VP.
Notable skins: Xenohunter Knife, Singularity Spectre, Ruination Phantom, Araxys Operator, Sentinels of Light Vandal, Oni Bulldog, Sovereign Marshal, Oni Ares, Oni Frenzy, Reaver Odin, Reaver Sheriff, Forsaken Classic, Reaver Ghost, Reaver Guardian, Bound Judge.
No penalty records for this player.