VALORANT player profile · Asia-Pacific region · Account level 238 · Title “Jiāyóu” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 0.0% (0 W / 2 L over 2 matches with recorded stats) |
| K/D | 0.81 (43 kills / 53 deaths / 8 assists) |
| Average combat score | 5863 |
| Headshot rate | 29.0% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-10-20 | Team Deathmatch | Drift | Neon | L | 28/22/4 | 7412 | - |
| 2026-03-31 | Team Deathmatch | Kasbah | Iso | L | 15/31/4 | 4314 | - |
No penalty records for this player.