VALORANT player profile · Asia-Pacific region · Account level 265 · Title “UwU” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 100.0% (1 W / 0 L over 2 matches with recorded stats) |
| K/D | 1.39 (43 kills / 31 deaths / 3 assists) |
| Average combat score | 2950 |
| Headshot rate | 38.6% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-07-11 | Competitive | Summit | Neon | W | 25/13/2 | 319 | - |
| 2026-05-19 | Deathmatch | Lotus | Astra | - | 18/18/1 | 5582 | - |
No penalty records for this player.